Results (best 5 of 22)
FPV Lions
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 NULLIFIED FPV 23/11:09.673 5/2:22.098 (15) 5/2:30.350 (14) 0 : 4/2:39.803 0 : 2/2:10.843 0 : 2/2:16.996 0 : 4/2:10.994 0 : 4/2:31.100 0 : 2/1:05.722 0 : 4/2:13.694 0 : 4/2:03.790 0 : 5/2:32.601 0 : 1/1:06.173 0 : 3/2:08.142 0 : 2/1:53.288 0 : 4/1:53.138 0 : 5/2:30.350 0 : 5/2:22.098 0 : 3/1:22.077 0 : 3/1:59.890 0 : 4/1:51.487 0 : 3/2:09.342 0 : 3/1:23.727 0 : 4/2:26.448 0 : 3/2:19.696
2 LIZARD 22/11:06.373 6/2:10.993 (22) 4/1:42.485 (20) 0 : 3/2:07.543 0 : 3/2:02.291 0 : 4/2:28.099 0 : 4/2:28.849 0 : 0/0.000 0 : 3/2:03.341 0 : 1/40.964 0 : 4/2:21.048 0 : 0/0.000 0 : 1/38.413 0 : 4/2:34.551 0 : 4/2:35.452 0 : 2/54.468 0 : 4/2:34.101 0 : 0/0.000 0 : 1/37.963 0 : 4/2:34.402 0 : 0/0.000 0 : 4/2:23.748 0 : 4/1:42.485 0 : 0/0.000 0 : 6/2:10.993
3 FLAT FPV 20/11:06.584 4/2:09.944 (9) 4/2:12.645 (18) 0 : 2/1:29.130 0 : 1/59.720 0 : 1/1:40.534 0 : 0/0.000 0 : 3/2:00.340 0 : 4/2:12.704 0 : 4/2:30.500 0 : 3/2:01.090 0 : 4/2:09.944 0 : 2/1:03.021 0 : 0/0.000 0 : 4/2:17.896 0 : 1/1:47.135 0 : 4/2:14.595 0 : 4/2:23.298 0 : 2/1:09.623 0 : 0/0.000 0 : 4/2:12.645 0 : 1/42.163 0 : 2/1:25.078 0 : 4/2:16.696 0 : 4/2:16.845
4 BULLWAI 18/11:23.028 4/2:15.045 (13) 4/2:24.798 (12) 0 : 2/2:18.646 0 : 3/2:18.196 0 : 3/2:21.947 0 : 0/0.000 0 : 3/2:14.895 0 : 3/2:06.343 0 : 0/0.000 0 : 3/2:29.450 0 : 0/0.000 0 : 3/2:28.099 0 : 2/2:20.897 0 : 4/2:24.798 0 : 4/2:15.045 0 : 3/2:15.945 0 : 3/2:00.940 0 : 2/36.012 0 : 3/2:02.442 0 : 3/2:14.296 0 : 4/2:40.554 0 : 3/2:01.691 0 : 0/0.000 0 : 0/0.000
5 MORITZ FPV 17/10:56.618 4/2:18.196 (18) 4/2:27.650 (17) 0 : 2/1:25.679 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/38.263 0 : 0/0.000 0 : 0/0.000 0 : 3/2:14.895 0 : 1/42.614 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.642 0 : 0/0.000 0 : 1/18.816 0 : 4/2:27.650 0 : 4/2:18.196 0 : 1/34.511 0 : 3/1:49.236 0 : 1/32.860 0 : 0/0.000
6 ISIFLY 17/11:07.154 4/2:13.994 (19) 4/2:35.002 (21) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:51.638 0 : 3/2:35.152 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/50.867 0 : 3/1:41.164 0 : 3/2:01.842 0 : 4/2:13.994 0 : 0/0.000 0 : 4/2:35.002 0 : 0/0.000
7 HARZTEC 15/11:47.186 3/2:15.645 (19) 3/2:16.096 (18) 0 : 2/2:46.405 0 : 3/2:24.048 0 : 2/2:01.990 0 : 2/2:43.254 0 : 3/2:24.798 0 : 1/51.738 0 : 2/2:00.790 0 : 0/0.000 0 : 0/0.000 0 : 2/1:31.830 0 : 0/0.000 0 : 3/2:33.951 0 : 2/1:27.329 0 : 3/2:40.103 0 : 3/2:26.599 0 : 0/0.000 0 : 2/2:27.049 0 : 3/2:16.096 0 : 3/2:15.645 0 : 2/1:55.239 0 : 1/2:00.940 0 : 0/0.000
8 GöTZ FPV 15/12:16.442 4/2:42.204 (18) 3/2:26.448 (20) 0 : 2/1:53.438 0 : 0/0.000 0 : 1/1:01.671 0 : 0/0.000 0 : 0/0.000 0 : 1/1:03.472 0 : 1/58.520 0 : 0/0.000 0 : 3/2:35.001 0 : 1/50.867 0 : 1/57.319 0 : 0/0.000 0 : 0/0.000 0 : 1/51.467 0 : 2/2:05.742 0 : 0/0.000 0 : 2/1:46.385 0 : 4/2:42.204 0 : 2/1:46.385 0 : 3/2:26.448 0 : 3/2:46.404 0 : 0/0.000
9 ZULU FPV 12/10:33.662 3/2:25.248 (9) 3/2:32.901 (10) 0 : 1/1:30.930 0 : 2/1:44.285 0 : 0/0.000 0 : 2/1:56.889 0 : 2/1:57.039 0 : 1/55.818 0 : 2/1:54.338 0 : 2/1:59.440 0 : 3/2:25.248 0 : 3/2:32.901 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 MARLON FPV 1/58.220 1/58.220 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/58.220 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 DHX FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 WUZZLE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X