close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1COBRA | R2 5695 | |||
| 2 | 2DERSCHULZEFPV | R7 5880 | |||
| 3 | 3SICK!FPV | R8 5917 | |||
| 4 | 4LOUDSPEAKER | R5 5806 | |||
| 5 | 5EDDI_FPV | R1 5658 | |||
| 6 | 6LION | R4 5769 | |||
| Race Track | Halle | 
|---|---|
| Registrations | 
						Entries: 11 Drivers: 11  | 
				
| Total Race Laps | 350 |