Results (best 3 of 16)
FPV Lions
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 SICK!FPV 10/3:30.457 4/1:33.701 (1) 3/57.091 (7) 0 : 4/1:33.701 0 : 2/42.450 0 : 3/1:21.311 0 : 3/1:22.900 0 : 3/1:18.392 0 : 3/59.665 0 : 3/57.091 0 : 3/1:10.314 0 : 1/25.834 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 UPZ 9/2:21.069 3/45.883 (12) 3/47.178 (7) 0 : 3/52.547 0 : 3/50.436 0 : 3/48.945 0 : 3/1:29.825 0 : 0/0.000 0 : 3/52.600 0 : 3/47.178 0 : 3/58.311 0 : 3/48.008 0 : 3/48.051 0 : 3/57.384 0 : 3/45.883 0 : 3/52.145 0 : 3/55.250 0 : 3/59.848 0 : 0/0.000
3 NOAHFPV 9/2:35.421 3/49.251 (12) 3/52.496 (15) 0 : 0/0.000 0 : 3/1:22.504 0 : 2/41.965 0 : 3/1:23.324 0 : 3/1:15.992 0 : 3/54.737 0 : 3/1:59.749 0 : 0/0.000 0 : 3/53.674 0 : 3/1:21.829 0 : 3/56.680 0 : 3/49.251 0 : 3/1:19.223 0 : 3/59.931 0 : 3/52.496 0 : 0/0.000
4 FPV.08 9/2:42.413 3/51.276 (15) 3/53.739 (6) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:11.240 0 : 0/0.000 0 : 0/0.000 0 : 3/53.739 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:06.843 0 : 0/0.000 0 : 0/0.000 0 : 3/51.276 0 : 3/57.398
5 CRASHFLIP_FPV 9/2:58.899 3/55.942 (12) 3/1:01.063 (6) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:06.375 0 : 1/21.672 0 : 3/1:10.128 0 : 3/1:01.063 0 : 1/23.483 0 : 2/1:08.649 0 : 3/1:03.067 0 : 3/1:05.587 0 : 2/39.017 0 : 3/55.942 0 : 1/22.476 0 : 3/1:01.894 0 : 3/1:10.550 0 : 0/0.000
6 BENEDIKT 9/4:02.580 3/1:18.528 (10) 3/1:19.296 (11) 0 : 1/33.271 0 : 3/1:49.635 0 : 0/0.000 0 : 3/1:49.953 0 : 0/0.000 0 : 3/2:10.726 0 : 0/0.000 0 : 3/1:34.563 0 : 3/1:30.725 0 : 3/1:18.528 0 : 3/1:19.296 0 : 3/1:40.506 0 : 3/1:35.886 0 : 3/1:24.756 0 : 0/0.000 0 : 0/0.000
7 PANDAFPV 9/4:09.209 3/1:18.180 (14) 3/1:19.974 (13) 0 : 0/0.000 0 : 3/1:36.433 0 : 1/1:06.488 0 : 3/1:32.194 0 : 0/0.000 0 : 3/1:34.329 0 : 3/1:32.751 0 : 3/1:31.055 0 : 1/1:00.913 0 : 3/1:31.186 0 : 3/1:32.311 0 : 0/0.000 0 : 3/1:19.974 0 : 3/1:18.180 0 : 0/0.000 0 : 0/0.000
8 ELIAS 7/5:32.700 3/2:24.445 (13) 2/1:33.548 (10) 0 : 1/1:34.438 0 : 0/0.000 0 : 2/2:06.233 0 : 2/1:40.289 0 : 2/1:34.707 0 : 2/1:40.101 0 : 2/1:58.271 0 : 0/0.000 0 : 0/0.000 0 : 2/1:33.548 0 : 2/1:37.150 0 : 1/1:33.433 0 : 3/2:24.445 0 : 2/1:48.450 0 : 1/53.849 0 : 0/0.000
close X