Results (best 3 of 18)
FPV Lions
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 ISIFLY 12/3:48.217 4/1:14.890 (18) 4/1:16.165 (16) 0 : 3/1:22.905 0 : 4/1:41.895 0 : 4/1:31.144 0 : 0/0.000 0 : 4/1:32.875 0 : 4/1:23.208 0 : 4/1:23.968 0 : 4/1:30.547 0 : 4/1:20.151 0 : 4/1:18.740 0 : 0/0.000 0 : 4/1:19.845 0 : 1/18.264 0 : 4/1:17.394 0 : 4/1:20.170 0 : 4/1:16.165 0 : 4/1:17.162 0 : 4/1:14.890
2 UPZ 12/4:02.688 4/1:17.931 (7) 4/1:22.198 (14) 0 : 4/1:38.188 0 : 0/0.000 0 : 4/1:30.353 0 : 4/1:26.340 0 : 0/0.000 0 : 4/1:30.536 0 : 4/1:17.931 0 : 2/38.043 0 : 0/0.000 0 : 4/1:25.263 0 : 0/0.000 0 : 3/1:51.343 0 : 4/1:22.559 0 : 4/1:22.198 0 : 1/24.981 0 : 0/0.000 0 : 1/19.141 0 : 0/0.000
3 BARONFPV 12/4:33.998 4/1:29.226 (14) 4/1:30.074 (9) 0 : 3/1:52.863 0 : 4/1:56.073 0 : 4/1:45.757 0 : 4/1:39.822 0 : 3/1:15.488 0 : 4/1:37.223 0 : 2/50.681 0 : 4/1:34.698 0 : 4/1:30.074 0 : 0/0.000 0 : 3/1:35.955 0 : 4/1:35.640 0 : 1/29.378 0 : 4/1:29.226 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:08.287
4 SCHNUFFIPAPPI 12/4:39.818 4/1:19.739 (12) 4/1:36.277 (17) 0 : 1/1:19.819 0 : 0/0.000 0 : 0/0.000 0 : 1/1:05.738 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:50.236 0 : 2/1:20.044 0 : 3/1:18.775 0 : 3/58.112 0 : 4/1:19.739 0 : 4/1:43.802 0 : 3/1:06.315 0 : 3/1:18.426 0 : 0/0.000 0 : 4/1:36.277 0 : 4/1:49.906
5 BROTY FPV 12/5:36.755 4/1:46.640 (13) 4/1:52.875 (8) 0 : 2/2:05.938 0 : 3/1:51.566 0 : 4/2:13.718 0 : 4/2:05.455 0 : 4/1:57.240 0 : 1/33.100 0 : 3/1:35.642 0 : 4/1:52.875 0 : 2/1:00.523 0 : 2/56.895 0 : 0/0.000 0 : 4/2:05.534 0 : 4/1:46.640 0 : 2/55.633 0 : 2/1:08.936 0 : 2/1:24.228 0 : 0/0.000 0 : 0/0.000
6 SICK!FPV 12/6:03.299 4/1:54.122 (14) 4/2:03.664 (12) 0 : 3/2:23.960 0 : 2/1:48.976 0 : 1/34.048 0 : 0/0.000 0 : 4/2:11.545 0 : 4/2:21.572 0 : 4/2:05.513 0 : 3/2:03.400 0 : 0/0.000 0 : 2/1:20.156 0 : 0/0.000 0 : 4/2:03.664 0 : 4/2:11.013 0 : 4/1:54.122 0 : 3/1:19.919 0 : 4/2:14.424 0 : 1/26.271 0 : 0/0.000
7 CORDOB4 10/5:52.322 4/2:17.549 (17) 3/1:39.760 (16) 0 : 0/0.000 0 : 2/2:01.518 0 : 3/2:02.068 0 : 3/1:56.285 0 : 1/36.766 0 : 3/2:04.862 0 : 2/1:19.867 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:23.595 0 : 1/1:38.530 0 : 1/34.834 0 : 0/0.000 0 : 3/1:55.013 0 : 3/1:39.760 0 : 4/2:17.549 0 : 0/0.000
8 ELIAS 9/4:45.178 4/2:01.319 (4) 3/1:37.084 (2) 0 : 0/0.000 0 : 3/1:37.084 0 : 2/1:06.775 0 : 4/2:01.319 0 : 0/0.000 0 : 0/0.000 0 : 1/1:13.567 0 : 1/1:09.626 0 : 1/1:08.188 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 SNICKERS 8/4:35.219 4/2:06.240 (4) 2/1:14.336 (5) 0 : 0/0.000 0 : 2/1:14.643 0 : 1/52.418 0 : 4/2:06.240 0 : 2/1:14.336 0 : 1/1:03.346 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 CRASHFLIP_FPV 7/4:30.754 3/1:42.165 (5) 2/1:17.854 (4) 0 : 0/0.000 0 : 1/58.393 0 : 2/1:30.735 0 : 2/1:17.854 0 : 3/1:42.165 0 : 0/0.000 0 : 1/39.165 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 DERSCHULZEFPV 6/5:25.699 2/1:42.649 (16) 2/1:45.179 (13) 0 : 0/0.000 0 : 1/1:29.855 0 : 2/2:06.417 0 : 0/0.000 0 : 1/1:49.387 0 : 1/59.620 0 : 1/1:18.844 0 : 0/0.000 0 : 0/0.000 0 : 2/1:57.871 0 : 0/0.000 0 : 0/0.000 0 : 2/1:45.179 0 : 0/0.000 0 : 0/0.000 0 : 2/1:42.649 0 : 1/56.679 0 : 0/0.000
12 LUTZFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X