Results (best 3 of 22)
FPV Lions
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 UPZ 12/3:31.615 4/1:10.386 (21) 4/1:10.427 (19) 0 : 4/1:27.446 0 : 4/1:29.781 0 : 4/1:35.723 0 : 1/21.249 0 : 3/1:01.502 0 : 3/1:02.580 0 : 4/1:11.920 0 : 4/1:22.378 0 : 4/1:16.783 0 : 4/1:19.314 0 : 4/1:13.204 0 : 0/0.000 0 : 1/18.930 0 : 4/1:14.663 0 : 1/29.766 0 : 4/1:11.022 0 : 4/1:10.802 0 : 3/1:04.551 0 : 4/1:10.427 0 : 0/0.000 0 : 4/1:10.386 0 : 3/54.908
2 ISIFLY 12/3:34.282 4/1:09.660 (22) 4/1:12.113 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:56.232 0 : 4/1:30.522 0 : 4/1:27.708 0 : 4/1:19.453 0 : 4/1:23.100 0 : 0/0.000 0 : 4/1:22.535 0 : 4/1:12.113 0 : 4/1:22.092 0 : 4/1:13.865 0 : 1/31.254 0 : 4/1:20.328 0 : 4/1:26.819 0 : 4/1:12.509 0 : 4/1:12.689 0 : 4/1:15.001 0 : 4/1:09.660
3 COBRA 12/4:31.375 4/1:24.916 (18) 4/1:32.619 (20) 0 : 4/2:02.691 0 : 3/2:02.567 0 : 4/1:47.317 0 : 4/1:47.572 0 : 4/1:50.326 0 : 2/47.103 0 : 4/1:42.502 0 : 4/1:40.520 0 : 4/1:41.036 0 : 1/32.330 0 : 3/1:09.190 0 : 4/1:46.160 0 : 4/1:41.889 0 : 4/1:33.931 0 : 4/1:56.338 0 : 4/1:52.185 0 : 4/1:36.220 0 : 4/1:24.916 0 : 4/1:34.923 0 : 4/1:32.619 0 : 4/1:33.840 0 : 0/0.000
4 SICK!FPV 12/5:08.662 4/1:38.870 (14) 4/1:42.038 (11) 0 : 3/1:56.247 0 : 2/1:49.578 0 : 3/1:50.069 0 : 2/1:08.572 0 : 3/1:41.849 0 : 3/1:42.630 0 : 3/1:41.077 0 : 4/2:00.428 0 : 3/1:31.810 0 : 3/1:56.713 0 : 4/1:42.038 0 : 4/1:56.001 0 : 4/1:47.754 0 : 4/1:38.870 0 : 4/1:48.997 0 : 3/1:27.411 0 : 4/1:52.275 0 : 0/0.000 0 : 4/2:02.501 0 : 3/1:40.273 0 : 0/0.000 0 : 3/1:42.416
5 SNICKERS 10/5:13.086 4/1:41.982 (6) 3/1:36.271 (10) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:33.751 0 : 3/1:54.833 0 : 0/0.000 0 : 4/1:41.982 0 : 0/0.000 0 : 2/1:45.469 0 : 0/0.000 0 : 3/1:36.271 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DERSCHULZEFPV 10/5:31.889 4/1:37.872 (20) 3/1:55.095 (17) 0 : 2/1:51.962 0 : 0/0.000 0 : 2/1:43.980 0 : 2/1:38.578 0 : 2/1:30.401 0 : 2/1:59.953 0 : 0/0.000 0 : 3/2:05.244 0 : 3/2:01.253 0 : 1/42.929 0 : 2/1:26.952 0 : 0/0.000 0 : 2/1:21.638 0 : 3/1:58.922 0 : 3/1:59.958 0 : 0/0.000 0 : 3/1:55.095 0 : 3/2:03.101 0 : 0/0.000 0 : 4/1:37.872 0 : 2/1:45.925 0 : 0/0.000
7 SCHNUFFIPAPPI 8/5:55.350 3/1:55.996 (15) 3/2:04.280 (8) 0 : 0/0.000 0 : 1/1:16.245 0 : 1/1:03.642 0 : 1/1:19.058 0 : 0/0.000 0 : 1/1:35.264 0 : 0/0.000 0 : 3/2:04.280 0 : 1/1:42.886 0 : 1/1:03.627 0 : 1/1:06.641 0 : 0/0.000 0 : 1/1:12.080 0 : 1/50.707 0 : 3/1:55.996 0 : 2/1:55.074 0 : 0/0.000 0 : 2/1:56.040 0 : 0/0.000 0 : 1/13.747 0 : 0/0.000 0 : 0/0.000
8 ANDYFPV 6/4:27.991 2/1:27.558 (17) 2/1:29.464 (3) 0 : 0/0.000 0 : 1/1:09.815 0 : 2/1:29.464 0 : 2/1:30.969 0 : 2/1:49.573 0 : 1/40.400 0 : 2/1:37.727 0 : 1/1:20.115 0 : 2/1:41.692 0 : 0/0.000 0 : 2/1:31.078 0 : 2/1:48.500 0 : 1/44.269 0 : 2/1:46.788 0 : 2/1:39.735 0 : 0/0.000 0 : 2/1:27.558 0 : 1/49.294 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:03.548
9 TINOFPV 4/3:27.101 2/1:06.748 (9) 1/1:02.455 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:32.260 0 : 0/0.000 0 : 0/0.000 0 : 1/1:17.898 0 : 2/1:06.748 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:58.948 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:02.455 0 : 0/0.000 0 : 0/0.000
close X