close X
				
			false
| 
												 Race 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNSTORF, REIMARREIMAR | |
| 2 | BATTERMANN, NICKLASSNICKERS | |
| 3 | FRANKE, SASCHASCHNUFFIPAPPI | |
| 4 | MELCHER, MARIOPANDAFPV | |
| 5 | SPOETER, TIMONSICK!FPV | |
| 6 | UHLICH, TAYLERTAYLER | |
| 7 | ULBRICH, FLORIANFLORIAN ULBRICH | |
| 8 | WIEDELMANN, ELIASELIAS | |
| 9 | WIEMKER, JOHANNESLOUDSPEAKER | |
| 10 | ZIELKE, RENEZULU FPV | |
| Race Track | Sportplatz | 
|---|---|
| Registrations | 
						Entries: 10 Drivers: 10  | 
				
| Total Race Laps | 195 |