close X
				
			false
| 
												 Race 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BATTERMANN, NICKLASSNICKERS | |
| 2 | BUCHWALSKI, GöTZGöTZ FPV | |
| 3 | BUCHWALSKY, MORITZMORITZ FPV | |
| 4 | FRANKE, SASCHASCHNUFFIPAPPI | |
| 5 | FRANKE, TINOTINOFPV | |
| 6 | SCHNIEDER, DANIELCOBRA | |
| 7 | SPOETER, TIMONSICK!FPV | |
| 8 | WESSELMAN, MARTINCRASHFLIP_FPV | |
| 9 | WIEMKER, JOHANNESLOUDSPEAKER | |
| 10 | WITZKE, NOAHNOAHFPV | |
| 11 | ZIELKE, RENEZULU FPV | |
| Race Track | Halle | 
|---|---|
| Registrations | 
						Entries: 11 Drivers: 11  | 
				
| Total Race Laps | 134 |