close X
				
			false
| 
												 Race 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROCK, NIKLASBULLWAI | |
| 2 | FALK, ANDREASFALK FPV | |
| 3 | FALK, MAIKMAIKFALK | |
| 4 | MüLLER, HANSLIMMO | |
| 5 | MUNZEL, LUCAS MUMULUCAS | |
| 6 | WIEMKER, JOHANNESLOUDSPEAKER | |
| 7 | WITTWER, SASCHALIZARD | |
| 8 | WOLZENBURG, SEBASTIANAIRMOPZ | |
| Race Track | Sportplatz | 
|---|---|
| Registrations | 
						Entries: 8 Drivers: 8  | 
				
| Total Race Laps | 78 |