close X
				
			false
| 
												 Race 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROCK, NIKLASBULLWAI | |
| 2 | FALK, ANDREASFALK FPV | |
| 3 | MAKER, DIMITRIDIMIMKR | |
| 4 | MUNZEL, LUCAS MUMULUCAS | |
| 5 | WIEMKER, JOHANNESLOUDSPEAKER | |
| 6 | WITTWER, SASCHALIZARD | |
| 7 | WOLZENBURG, SEBASTIANAIRMOPZ | |
| 8 | ZIELKE, RENEZULU FPV | |
| Race Track | Sportplatz | 
|---|---|
| Registrations | 
						Entries: 8 Drivers: 8  | 
				
| Total Race Laps | 0 |