Overall Final Ranking
FPV Lions
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MAYK CTA [5] [1] Bracket (Winners) 5-1 R3
2 GöTZ FPV [5] [2] Bracket (Winners) 5-1 R3
3 LAUCH [10] [3] Bracket (Winners) 5-1 R3
4 KEINE AHNUNG FPV [10] [4] Bracket (Winners) 5-1 R3
5 GABFPV [3] 3 Bracket (Losers) 6-1
6 REIMAR [4] 4 Bracket (Losers) 6-1
7 KLATUU [3] 3 Bracket (Losers) 5-1
8 FPVATER [3] 3 Bracket (Losers) 5-1
9 JAYDEEFPV [3] 3 Bracket (Losers) 4-1
10 JHAG [3] 3 Bracket (Losers) 4-2
11 STEN [4] 4 Bracket (Losers) 4-2
12 DHX FPV [4] 4 Bracket (Losers) 4-1
13 MADDIN [3] 3 Bracket (Losers) 3-2
14 BULLWAI [3] 3 Bracket (Losers) 3-1
15 GROIL [4] 4 Bracket (Losers) 3-1
16 ANDYFPV [4] 4 Bracket (Losers) 3-2
17 BARONFPV [3] 3 Bracket (Losers) 2-4
18 HARZTEC [3] 3 Bracket (Losers) 2-1
19 BECCY [3] 3 Bracket (Losers) 2-2
20 NICO FPV [3] 3 Bracket (Losers) 2-3
21 MR.NEXT [4] 4 Bracket (Losers) 2-3
22 FGR FPV [4] 4 Bracket (Losers) 2-1
23 ZITA [4] 4 Bracket (Losers) 2-2
24 AK77 [4] 4 Bracket (Losers) 2-4
25 FPVOGEL [3] 3 Bracket (Losers) 1-2
26 CORDOB4 [3] 3 Bracket (Losers) 1-3
27 FALK FPV [3] 3 Bracket (Losers) 1-4
28 JAN FPV [3] 3 Bracket (Losers) 1-1
29 LCF [3] 3 Bracket (Losers) 1-4
30 PHL [3] 3 Bracket (Losers) 1-4
31 KLüNGELMAX [4] 4 Bracket (Losers) 1-1
32 MORITZ FPV [4] 4 Bracket (Losers) 1-3
33 ROBERT [4] 4 Bracket (Losers) 1-3
34 MRD [4] 4 Bracket (Losers) 1-1
35 ISIFLY [4] 4 Bracket (Losers) 1-2
36 GIMLI_FPV [5] 5 Bracket (Losers) 1-2
close X