close X
				
			false
| 
												 Race 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARO, AXELBARONFPV | |
| 2 | BUBENHEIM, JANJAN FPV | |
| 3 | BUCHWALSKI, GöTZGöTZ FPV | |
| 4 | BUCHWALSKY, MORITZMORITZ FPV | |
| 5 | GANGUIN, DENNISMRD | |
| 6 | GIESENBERG, DENNISGIMLI_FPV | |
| 7 | HARZMEIER, THORSTENHARZTEC | |
| 8 | HEFKALUK, MARTINMADDIN | |
| 9 | ISAKSSON, SVENISIFLY | |
| 10 | WEBER, ANDREASMATZE | |
| 11 | WIEMKER, JOHANNESLOUDSPEAKER | |
| 12 | WOLZENBURG, SEBASTIANAIRMOPZ | |
| Race Track | Sportplatz | 
|---|---|
| Registrations | 
						Entries: 12 Drivers: 12  | 
				
| Total Race Laps | 354 |