close X
				
			false
| 
												 Race 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ANLAUF, ALEXANDERCORDOB4 | |
| 2 | BARO, AXELBARONFPV | |
| 3 | BENEDDE, ANDYANDYFPV | |
| 4 | BROCK, NIKLASBULLWAI | |
| 5 | BUBENHEIM, JANJAN FPV | |
| 6 | BUCHWALSKI, GöTZGöTZ FPV | |
| 7 | BUCHWALSKY, MORITZMORITZ FPV | |
| 8 | DAUS, MARCELKLATUU | |
| 9 | DRIEFHOLT, JONASJAYDEEFPV | |
| 10 | FALK, ANDREASFALK FPV | |
| 11 | FLOERKE, CARSTENSTEN | |
| 12 | FORSTER, LEONLCF | |
| 13 | GLANDER, MATTHIASFPVATER | |
| 14 | GLANDER, MERLINFPVOGEL | |
| 15 | GöTTKE, MAYKMAYK | |
| Race Track | Sportplatz | 
|---|---|
| Registrations | 
						Entries: 15 Drivers: 15  | 
				
| Total Race Laps | 69 |