close X
				
			false
| 
												 Race 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARO, AXELBARONFPV | |
| 2 | BUCHWALSKI, GöTZGöTZ FPV | |
| 3 | BUCHWALSKY, MORITZMORITZ FPV | |
| 4 | DAUS, MARCELKLATUU | |
| 5 | FORSTER, LEONLCF | |
| 6 | HARZMEIER, THORSTENHARZTEC | |
| 7 | ISAKSSON, SVENISIFLY | |
| 8 | SCHNIEDER, DANIELCOBRA | |
| 9 | WEBER, ANDREASMATZE | |
| 10 | WIEMKER, JOHANNESLOUDSPEAKER | |
| 11 | ZIELKE, RENEZULU FPV | |
| Race Track | Sportplatz | 
|---|---|
| Registrations | 
						Entries: 11 Drivers: 11  | 
				
| Total Race Laps | 501 |