close X
				
			false
| 
												 Race 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARO, AXELBARONFPV | |
| 2 | BROCK, NIKLASBULLWAI | |
| 3 | BUCHWALSKI, GöTZGöTZ FPV | |
| 4 | BUCHWALSKY, MORITZMORITZ FPV | |
| 5 | HAIN, BECCYBECCY | |
| 6 | HARZMEIER, THORSTENHARZTEC | |
| 7 | HEFKALUK, MARTINMADDIN | |
| 8 | SCHNIEDER, DANIELCOBRA | |
| 9 | WEBER, ANDREASMATZE | |
| 10 | WIEMKER, JOHANNESLOUDSPEAKER | |
| Race Track | Sportplatz | 
|---|---|
| Registrations | 
						Entries: 10 Drivers: 10  | 
				
| Total Race Laps | 341 |