Results (best 3 of 17)
FPV Lions
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 UPZ 28/6:31.677 10/2:18.921 (5) 9/2:03.492 (13) 0 : 2/31.191 0 : 5/1:18.756 0 : 9/2:09.917 0 : 7/2:00.310 0 : 10/2:18.921 0 : 6/2:08.651 0 : 7/2:08.423 0 : 0/0.000 0 : 0/0.000 0 : 7/2:11.111 0 : 6/2:24.305 0 : 8/2:02.690 0 : 9/2:03.492 0 : 4/2:03.838 0 : 6/2:07.015 0 : 9/2:09.264 0 : 5/2:21.059
2 COBRA 25/6:15.272 9/2:11.657 (12) 8/2:00.551 (14) 0 : 8/2:08.808 0 : 8/2:03.359 0 : 0/0.000 0 : 8/2:10.011 0 : 5/1:44.737 0 : 7/1:47.204 0 : 4/58.089 0 : 8/2:03.064 0 : 8/2:07.813 0 : 3/45.336 0 : 7/1:51.516 0 : 9/2:11.657 0 : 0/0.000 0 : 8/2:00.551 0 : 2/33.091 0 : 8/2:05.522 0 : 0/0.000
3 HARZTEC 24/6:09.596 8/2:00.506 (5) 8/2:04.476 (7) 0 : 5/2:24.660 0 : 7/2:00.969 0 : 8/2:12.412 0 : 7/2:06.202 0 : 8/2:00.506 0 : 1/18.291 0 : 8/2:04.476 0 : 8/2:13.505 0 : 5/1:16.194 0 : 8/2:08.310 0 : 8/2:08.797 0 : 6/1:31.388 0 : 3/1:09.686 0 : 7/2:18.610 0 : 7/2:05.310 0 : 3/2:15.112 0 : 8/2:04.614
4 ZULU FPV 23/6:05.640 8/2:00.463 (4) 8/2:00.528 (5) 0 : 6/2:13.579 0 : 7/2:04.649 0 : 7/2:08.571 0 : 8/2:00.463 0 : 8/2:00.528 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 BECCY 18/6:06.694 6/2:01.045 (15) 6/2:02.552 (8) 0 : 2/49.555 0 : 0/0.000 0 : 0/0.000 0 : 6/2:12.429 0 : 5/1:51.130 0 : 6/2:06.219 0 : 5/2:02.501 0 : 6/2:02.552 0 : 6/2:03.097 0 : 5/2:03.492 0 : 6/2:09.148 0 : 5/2:12.076 0 : 6/2:05.596 0 : 0/0.000 0 : 6/2:01.045 0 : 0/0.000 0 : 0/0.000
6 MEISTERLAMPE 17/6:32.922 7/2:16.692 (9) 5/2:04.493 (5) 0 : 2/1:29.057 0 : 1/26.603 0 : 5/2:16.934 0 : 0/0.000 0 : 5/2:04.493 0 : 5/2:16.635 0 : 0/0.000 0 : 5/2:11.737 0 : 7/2:16.692 0 : 5/2:21.099 0 : 4/2:13.024 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 ANDYFPV 14/5:54.942 6/2:22.805 (11) 4/1:44.185 (9) 0 : 3/1:32.114 0 : 2/1:32.731 0 : 1/29.359 0 : 4/2:01.389 0 : 2/27.890 0 : 3/1:45.187 0 : 1/1:16.063 0 : 2/1:30.142 0 : 4/1:44.185 0 : 4/2:06.936 0 : 6/2:22.805 0 : 0/0.000 0 : 0/0.000 0 : 4/1:47.952 0 : 1/17.824 0 : 0/0.000 0 : 0/0.000
8 LUTZFPV 2/3:21.208 1/1:14.003 (2) 1/2:07.205 (1) 0 : 1/2:07.205 0 : 1/1:14.003 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X