close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1FABI FPV | R3 5732 | 5 | 6/5:24.706 (3,2,1) | |
| 2 | 2DHX FPV | R1 5658 | 7 | 3/2:46.556 (1,2,3) | |
| 3 | 3AK77 | R4 5769 | 9 | 0/0.000 (1,2,3) | |
| 4 | 4KLüNGELMAX | R5 5806 | |||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1FLAT FPV | R3 5732 | 2 | 10/6:12.120 (3,2,1) | |
| 2 | 2FALK FPV | E8 5945 | 4 | 8/3:34.870 (1,2,3) | |
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1NULLIFIED FPV | R3 5732 | 1 | 12/5:53.966 (1,3,2) | |
| 2 | 2UPZ | R1 5658 | 3 | 9/4:46.749 (1,3,2) | |
| 3 | 3FABI FPV | R5 5806 | Bump-Up | ||
| 4 | 4KLüNGELMAX | R4 5769 | Bump-Up | ||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1NULLIFIED FPV | R3 5732 | Bump-Up | ||
| 2 | 2FALK FPV | E8 5945 | Bump-Up | ||
| 3 | 3UPZ | R1 5658 | Bump-Up | ||
| 4 | 4FLAT FPV | R5 5806 | Bump-Up | ||
| Race Track | Sportplatz | 
|---|---|
| Registrations | 
						Entries: 9 Drivers: 9  | 
				
| Total Race Laps | 92 |