close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CORDOB4 | R1 5658 | 11 | 2/2:22.968 (2) | ||
| 2 | 2SNEEKOR | R5 5806 | 12 | N/A | ||
| 3 | 3FLAT FPV | R3 5732 | 13 | N/A | ||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1COBRA | R3 5732 | 8 | 3/2:53.458 (2) | ||
| 2 | 2HARZTEC | R5 5806 | 9 | 2/2:10.724 (2) | ||
| 3 | 3GROIL | R8 5917 | 10 | 2/2:20.327 (2) | ||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NULLIFIED FPV | R3 5732 | 5 | 3/2:14.325 (1) | ||
| 2 | 2KLüNGELMAX | R1 5658 | 6 | 3/2:22.247 (2) | ||
| 3 | 3DHX FPV | R5 5806 | 7 | 3/2:36.892 (2) | ||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FALK FPV | R1 5658 | 1 | 4/2:23.448 (1) | ||
| 2 | 2FABI FPV | R8 5917 | 2 | 4/2:31.491 (2) | ||
| 3 | 3UPZ | R3 5732 | 3 | 4/2:32.090 (2) | ||
| 4 | 4BROTY FPV | R5 5806 | 4 | 3/2:14.084 (2) | ||
| Race Track | Sportplatz |
|---|---|
| Registrations |
Entries: 14 Drivers: 14 |
| Total Race Laps | 291 |