Results (best 3 of 19)
FPV Lions
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 UPZ 33/6:02.733 11/1:58.204 (19) 11/2:00.876 (13) 0 : 9/2:00.797 0 : 10/2:07.909 0 : 7/2:00.674 0 : 7/1:38.940 0 : 11/2:06.192 0 : 11/2:11.965 0 : 11/2:14.436 0 : 9/2:01.384 0 : 10/2:21.420 0 : 7/1:24.764 0 : 7/1:27.037 0 : 0/0.000 0 : 11/2:00.876 0 : 8/1:25.291 0 : 10/2:07.063 0 : 1/17.659 0 : 10/2:01.035 0 : 11/2:03.653 0 : 11/1:58.204
2 BARONFPV 32/6:15.142 11/2:04.157 (17) 11/2:08.897 (6) 0 : 4/1:47.964 0 : 2/59.933 0 : 0/0.000 0 : 9/1:57.872 0 : 5/1:07.846 0 : 11/2:08.897 0 : 10/2:10.610 0 : 10/2:02.088 0 : 0/0.000 0 : 7/1:16.166 0 : 1/12.773 0 : 1/15.508 0 : 0/0.000 0 : 6/1:16.286 0 : 4/1:23.273 0 : 4/53.265 0 : 11/2:04.157 0 : 0/0.000 0 : 9/2:12.868
3 COBRA 29/6:19.884 10/2:05.332 (17) 10/2:09.746 (13) 0 : 9/2:05.075 0 : 8/2:03.317 0 : 6/1:34.573 0 : 9/2:14.773 0 : 8/2:00.567 0 : 8/2:01.103 0 : 9/2:07.365 0 : 9/2:04.806 0 : 2/30.461 0 : 9/2:06.856 0 : 9/2:06.050 0 : 8/2:00.063 0 : 10/2:09.746 0 : 1/9.600 0 : 0/0.000 0 : 9/2:21.120 0 : 10/2:05.332 0 : 7/1:43.532 0 : 1/17.632
4 BROTY FPV 25/6:04.996 9/1:57.054 (9) 8/2:01.000 (10) 0 : 0/0.000 0 : 5/2:16.435 0 : 4/1:02.990 0 : 8/2:06.942 0 : 7/1:57.031 0 : 7/1:37.903 0 : 1/9.797 0 : 8/2:12.189 0 : 9/1:57.054 0 : 8/2:01.000 0 : 4/52.389 0 : 0/0.000 0 : 1/9.367 0 : 2/26.853 0 : 5/1:45.517 0 : 1/8.872 0 : 4/1:11.609 0 : 6/2:11.615 0 : 0/0.000
5 CORDOB4 25/6:19.653 9/2:07.863 (17) 8/2:04.380 (16) 0 : 0/0.000 0 : 2/1:56.334 0 : 0/0.000 0 : 4/1:29.629 0 : 0/0.000 0 : 0/0.000 0 : 2/1:00.115 0 : 7/2:01.600 0 : 2/33.143 0 : 3/2:10.979 0 : 5/2:08.471 0 : 8/2:08.324 0 : 7/1:39.921 0 : 7/2:06.953 0 : 8/2:07.410 0 : 8/2:04.380 0 : 9/2:07.863 0 : 1/25.249 0 : 0/0.000
6 REIMAR 13/6:08.281 5/1:58.705 (7) 4/2:04.019 (18) 0 : 4/2:05.792 0 : 3/1:56.061 0 : 2/1:11.082 0 : 1/21.286 0 : 4/2:05.848 0 : 4/2:05.557 0 : 5/1:58.705 0 : 1/49.382 0 : 0/0.000 0 : 4/2:19.751 0 : 4/2:11.650 0 : 0/0.000 0 : 0/0.000 0 : 4/2:11.550 0 : 0/0.000 0 : 4/2:06.589 0 : 4/2:09.022 0 : 4/2:04.019 0 : 0/0.000
7 PANDAFPV 11/4:00.995 6/2:08.525 (10) 3/48.098 (1) 0 : 3/48.098 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:25.248 0 : 0/0.000 0 : 0/0.000 0 : 2/1:04.372 0 : 1/34.698 0 : 6/2:08.525 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X