close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1FPVOGEL | R3 5732 | |||
| 2 | 2UPZ | R1 5658 | |||
| 3 | 3FGRFPV | R5 5806 | |||
| 4 | 4PHL | R6 5843 | |||
| Race Track | Sportplatz | 
|---|---|
| Registrations | 
						Entries: 7 Drivers: 7  | 
				
| Total Race Laps | 304 |