Results (best 5 of 22)
FPV Lions
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 UPZ 30/10:56.002 6/2:08.386 (13) 6/2:10.215 (19) 0 : 5/2:04.536 0 : 4/1:48.360 0 : 6/2:18.666 0 : 4/1:43.051 0 : 4/2:20.132 0 : 6/2:15.675 0 : 5/2:09.742 0 : 5/1:52.833 0 : 4/1:28.127 0 : 2/41.813 0 : 6/2:12.488 0 : 6/2:12.409 0 : 6/2:08.386 0 : 4/1:41.974 0 : 5/2:03.900 0 : 4/1:26.422 0 : 6/2:12.504 0 : 0/0.000 0 : 6/2:10.215 0 : 6/2:18.520 0 : 0/0.000 0 : 4/1:27.516
2 MORITZ FPV 27/10:51.248 6/2:19.682 (17) 6/2:22.558 (10) 0 : 4/2:07.192 0 : 5/2:22.463 0 : 5/2:02.822 0 : 0/0.000 0 : 5/2:22.095 0 : 3/1:21.062 0 : 3/1:16.978 0 : 3/2:00.751 0 : 5/2:06.931 0 : 6/2:22.558 0 : 0/0.000 0 : 0/0.000 0 : 2/52.435 0 : 5/2:04.895 0 : 0/0.000 0 : 5/2:01.291 0 : 6/2:19.682 0 : 4/1:32.059 0 : 1/24.934 0 : 0/0.000 0 : 0/0.000 0 : 3/1:17.675
3 ISIFLY 25/10:12.812 5/1:54.965 (16) 5/2:01.580 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:12.905 0 : 0/0.000 0 : 5/2:24.014 0 : 1/31.462 0 : 4/2:01.932 0 : 5/2:07.104 0 : 0/0.000 0 : 5/2:06.728 0 : 5/2:01.580 0 : 5/2:06.114 0 : 3/1:09.575 0 : 5/1:54.965 0 : 4/1:36.642 0 : 5/2:09.051 0 : 5/2:03.425 0 : 5/2:34.010 0 : 4/1:38.730 0 : 5/2:09.742
4 HARZTEC 25/10:38.341 5/2:02.646 (19) 5/2:06.468 (8) 0 : 4/2:12.175 0 : 2/56.107 0 : 5/2:18.224 0 : 4/1:53.761 0 : 5/2:09.749 0 : 5/2:08.421 0 : 4/1:52.388 0 : 5/2:06.468 0 : 2/54.013 0 : 0/0.000 0 : 3/1:13.820 0 : 5/2:15.945 0 : 4/2:00.684 0 : 5/2:15.334 0 : 1/29.312 0 : 5/2:12.731 0 : 5/2:11.057 0 : 2/54.331 0 : 5/2:02.646 0 : 2/50.458 0 : 0/0.000 0 : 0/0.000
5 ZULU FPV 25/10:40.937 5/2:02.089 (18) 5/2:06.213 (17) 0 : 4/2:02.779 0 : 3/1:26.224 0 : 5/2:16.230 0 : 5/2:11.944 0 : 3/1:19.747 0 : 1/28.501 0 : 5/2:18.162 0 : 2/1:04.098 0 : 5/2:15.124 0 : 2/57.560 0 : 5/2:15.011 0 : 5/2:15.197 0 : 5/2:13.352 0 : 3/1:20.232 0 : 4/2:08.539 0 : 5/2:07.339 0 : 5/2:06.213 0 : 5/2:02.089 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MADDIN 24/11:45.919 5/2:21.382 (18) 5/2:26.797 (19) 0 : 3/1:51.094 0 : 3/1:41.046 0 : 2/1:46.159 0 : 0/0.000 0 : 2/2:06.113 0 : 3/1:32.004 0 : 3/2:08.108 0 : 0/0.000 0 : 0/0.000 0 : 5/2:28.941 0 : 0/0.000 0 : 4/2:00.145 0 : 4/2:13.681 0 : 1/34.247 0 : 0/0.000 0 : 0/0.000 0 : 5/2:28.654 0 : 5/2:21.382 0 : 5/2:26.797 0 : 2/1:13.346 0 : 1/31.672 0 : 4/2:34.865
7 COBRA 21/10:35.304 5/2:29.797 (10) 4/1:54.534 (17) 0 : 4/2:11.244 0 : 4/2:13.104 0 : 1/37.973 0 : 3/1:56.326 0 : 0/0.000 0 : 2/56.674 0 : 3/1:32.465 0 : 1/34.533 0 : 0/0.000 0 : 5/2:29.797 0 : 3/1:27.423 0 : 2/1:00.720 0 : 1/29.489 0 : 0/0.000 0 : 4/2:01.634 0 : 4/1:58.095 0 : 4/1:54.534 0 : 1/34.819 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 GöTZ FPV 20/11:30.681 4/2:11.368 (11) 4/2:12.475 (8) 0 : 0/0.000 0 : 4/2:17.991 0 : 2/1:14.730 0 : 3/1:59.939 0 : 3/2:20.560 0 : 0/0.000 0 : 4/2:29.737 0 : 4/2:12.475 0 : 0/0.000 0 : 0/0.000 0 : 4/2:11.368 0 : 2/1:14.675 0 : 4/2:27.680 0 : 3/1:40.729 0 : 4/2:21.167 0 : 2/1:21.167 0 : 2/1:19.624 0 : 1/2:59.409 0 : 1/37.175 0 : 3/2:14.998 0 : 0/0.000 0 : 2/1:14.677
9 LUTZFPV 13/8:37.081 4/2:07.606 (6) 4/2:10.120 (8) 0 : 0/0.000 0 : 1/2:22.799 0 : 0/0.000 0 : 2/2:02.530 0 : 2/1:11.321 0 : 4/2:07.606 0 : 0/0.000 0 : 4/2:10.120 0 : 1/1:05.504 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 PANDAFPV 1/35.228 1/35.228 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/35.228 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X