Results (best 5 of 25)
FPV Lions
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25
1 UPZ 31/10:38.030 7/2:17.312 (6) 6/2:02.318 (3) 0 : 5/2:04.641 0 : 6/2:12.552 0 : 6/2:02.318 0 : 1/25.853 0 : 6/2:07.909 0 : 7/2:17.312 0 : 6/2:06.450 0 : 6/2:04.359 0 : 6/2:12.694 0 : 0/0.000 0 : 5/2:06.138 0 : 3/1:22.053 0 : 6/2:13.598 0 : 1/1:48.124 0 : 2/1:40.604 0 : 6/2:08.520 0 : 4/1:22.428 0 : 0/0.000 0 : 6/2:34.975 0 : 0/0.000 0 : 6/2:16.502 0 : 0/0.000 0 : 5/2:10.115 0 : 6/2:07.591 0 : 3/1:07.735
2 FLAT FPV 31/11:05.135 7/2:19.612 (20) 6/2:03.419 (16) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:09.590 0 : 0/0.000 0 : 6/2:22.734 0 : 3/1:17.472 0 : 1/25.436 0 : 2/1:09.920 0 : 6/2:04.712 0 : 5/2:08.900 0 : 0/0.000 0 : 5/2:01.727 0 : 0/0.000 0 : 5/2:07.630 0 : 0/0.000 0 : 6/2:03.419 0 : 3/1:02.081 0 : 5/1:41.192 0 : 0/0.000 0 : 7/2:19.612 0 : 1/24.085 0 : 0/0.000 0 : 6/2:18.698 0 : 6/2:18.695 0 : 1/22.900
3 GABFPV 27/10:29.171 6/2:17.577 (22) 6/2:19.191 (8) 0 : 0/0.000 0 : 4/2:05.898 0 : 2/53.119 0 : 5/2:07.300 0 : 2/50.019 0 : 4/2:05.340 0 : 3/1:12.364 0 : 6/2:19.191 0 : 1/24.134 0 : 1/26.335 0 : 4/2:04.905 0 : 0/0.000 0 : 1/25.398 0 : 5/1:59.196 0 : 5/1:52.445 0 : 0/0.000 0 : 3/1:09.179 0 : 3/1:09.652 0 : 0/0.000 0 : 0/0.000 0 : 2/50.883 0 : 6/2:17.577 0 : 3/1:14.747 0 : 0/0.000 0 : 5/2:00.762
4 COBRA 26/11:14.522 6/2:24.586 (14) 5/2:06.726 (13) 0 : 1/33.830 0 : 1/35.139 0 : 0/0.000 0 : 2/59.914 0 : 0/0.000 0 : 3/1:52.433 0 : 3/2:21.185 0 : 5/2:17.893 0 : 5/2:13.745 0 : 5/2:11.571 0 : 4/2:17.271 0 : 0/0.000 0 : 5/2:06.726 0 : 6/2:24.586 0 : 4/1:33.853 0 : 4/1:31.038 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 ZULU FPV 23/10:38.088 5/2:08.896 (11) 5/2:09.910 (14) 0 : 4/2:22.529 0 : 1/39.139 0 : 0/0.000 0 : 4/2:03.009 0 : 3/1:38.185 0 : 3/1:29.598 0 : 5/2:25.858 0 : 2/1:01.075 0 : 4/2:10.760 0 : 2/2:55.695 0 : 5/2:08.896 0 : 1/29.197 0 : 4/1:50.416 0 : 5/2:09.910 0 : 1/31.328 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 HARZTEC 22/10:46.134 5/2:17.163 (7) 5/2:18.486 (9) 0 : 2/1:23.377 0 : 0/0.000 0 : 4/2:13.992 0 : 1/31.885 0 : 4/2:08.779 0 : 4/2:14.341 0 : 5/2:17.163 0 : 1/1:00.527 0 : 5/2:18.486 0 : 2/55.045 0 : 4/2:28.495 0 : 1/49.432 0 : 4/1:52.861 0 : 4/2:10.481 0 : 4/2:08.845 0 : 4/2:09.751 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 MATZE 19/10:17.449 5/2:07.179 (14) 4/1:46.389 (19) 0 : 4/2:27.001 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:06.404 0 : 3/2:12.003 0 : 1/46.255 0 : 3/2:21.292 0 : 3/2:07.548 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:21.636 0 : 5/2:07.179 0 : 0/0.000 0 : 1/33.683 0 : 3/1:49.332 0 : 3/2:09.012 0 : 4/1:46.389 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 MEISTERLAMPE 15/11:29.376 3/2:06.220 (15) 3/2:12.798 (11) 0 : 0/0.000 0 : 2/1:52.784 0 : 3/2:31.042 0 : 0/0.000 0 : 2/1:56.611 0 : 2/2:43.243 0 : 1/52.887 0 : 3/2:37.887 0 : 1/45.351 0 : 3/2:19.263 0 : 3/2:12.798 0 : 0/0.000 0 : 1/44.454 0 : 3/2:20.053 0 : 3/2:06.220 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X