Results (best 5 of 20)
Funrace
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 UPZ 29/10:51.067 6/2:12.644 (8) 6/2:13.094 (5) 0 : 1/1:29.024 0 : 5/2:29.912 0 : 5/2:01.991 0 : 6/2:24.198 0 : 6/2:13.094 0 : 6/2:15.195 0 : 4/1:34.832 0 : 6/2:12.644 0 : 5/1:46.686 0 : 4/2:07.242 0 : 5/1:45.936 0 : 2/59.121 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 FLAT FPV 26/10:39.778 6/2:11.894 (18) 5/1:53.887 (16) 0 : 5/2:10.858 0 : 5/2:15.447 0 : 0/0.000 0 : 2/58.819 0 : 0/0.000 0 : 0/0.000 0 : 2/47.416 0 : 1/24.308 0 : 5/2:07.692 0 : 4/1:55.839 0 : 2/49.817 0 : 2/55.517 0 : 2/46.215 0 : 4/1:57.640 0 : 1/22.809 0 : 5/1:53.887 0 : 0/0.000 0 : 6/2:11.894 0 : 0/0.000 0 : 0/0.000
3 FPVOGEL 25/11:33.530 5/2:12.344 (15) 5/2:14.744 (11) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:51.187 0 : 4/1:56.739 0 : 2/1:00.920 0 : 5/2:23.298 0 : 3/1:50.767 0 : 5/2:22.547 0 : 5/2:22.698 0 : 2/1:05.572 0 : 5/2:14.744 0 : 1/29.709 0 : 1/27.009 0 : 4/2:10.994 0 : 5/2:12.344 0 : 0/0.000 0 : 0/0.000 0 : 1/27.609 0 : 0/0.000 0 : 5/2:21.197
4 COBRA 24/11:26.778 5/2:17.296 (12) 5/2:24.348 (5) 0 : 4/2:15.880 0 : 4/2:07.221 0 : 0/0.000 0 : 1/39.614 0 : 5/2:24.348 0 : 5/2:24.648 0 : 3/1:21.027 0 : 4/2:03.641 0 : 5/2:26.149 0 : 4/2:00.190 0 : 4/2:12.194 0 : 5/2:17.296 0 : 3/1:36.333 0 : 4/2:05.592 0 : 4/1:54.338 0 : 0/0.000 0 : 4/2:01.842 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 ISIFLY 23/10:05.003 5/2:00.490 (16) 5/2:03.492 (18) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:18.946 0 : 4/2:21.348 0 : 3/1:23.878 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:13.695 0 : 4/2:21.497 0 : 4/1:38.282 0 : 2/59.720 0 : 3/2:25.098 0 : 3/1:56.649 0 : 5/2:09.043 0 : 5/2:00.490 0 : 0/0.000 0 : 5/2:03.492 0 : 0/0.000 0 : 2/1:32.581
6 BULLWAI 21/10:03.201 5/2:16.695 (7) 4/1:53.888 (12) 0 : 1/35.576 0 : 1/38.725 0 : 4/2:06.642 0 : 4/2:09.343 0 : 1/28.660 0 : 1/25.358 0 : 5/2:16.695 0 : 3/1:25.529 0 : 1/30.460 0 : 2/1:06.172 0 : 4/1:54.939 0 : 4/1:53.888 0 : 3/1:23.878 0 : 4/1:59.890 0 : 4/2:04.541 0 : 4/1:57.789 0 : 1/27.309 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 JHAG 20/10:58.870 4/2:03.042 (14) 4/2:10.693 (9) 0 : 2/1:19.521 0 : 0/0.000 0 : 3/2:00.341 0 : 1/37.212 0 : 3/1:46.535 0 : 2/1:17.726 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.693 0 : 4/2:18.796 0 : 3/1:36.032 0 : 4/2:14.295 0 : 4/2:19.397 0 : 4/2:03.042 0 : 4/2:12.045 0 : 3/1:41.433 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 ZULU FPV 20/11:54.388 4/2:08.743 (17) 4/2:19.695 (16) 0 : 2/2:00.664 0 : 1/47.064 0 : 3/2:12.795 0 : 1/47.416 0 : 2/1:18.626 0 : 3/1:55.989 0 : 3/2:01.390 0 : 2/1:11.874 0 : 0/0.000 0 : 4/2:29.900 0 : 0/0.000 0 : 4/2:28.700 0 : 4/2:27.350 0 : 2/1:14.875 0 : 1/36.163 0 : 4/2:19.695 0 : 4/2:08.743 0 : 0/0.000 0 : 0/0.000 0 : 1/33.461
9 HARZTEC 19/10:13.855 4/2:03.041 (17) 4/2:03.191 (12) 0 : 0/0.000 0 : 3/2:07.551 0 : 1/41.714 0 : 1/1:05.722 0 : 2/2:13.844 0 : 2/1:13.224 0 : 3/2:07.242 0 : 0/0.000 0 : 3/1:38.733 0 : 1/29.260 0 : 1/30.609 0 : 4/2:03.191 0 : 0/0.000 0 : 3/1:35.582 0 : 4/2:10.244 0 : 4/2:21.797 0 : 4/2:03.041 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X