Results (best 3 of 24)
FPV Lions
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 UPZ 18/4:53.055 6/1:34.431 (15) 6/1:37.794 (10) 0 : 4/2:15.532 0 : 6/1:40.830 0 : 6/1:43.465 0 : 0/0.000 0 : 0/0.000 0 : 6/2:02.839 0 : 3/56.668 0 : 6/1:59.685 0 : 3/1:04.595 0 : 6/1:37.794 0 : 0/0.000 0 : 0/0.000 0 : 4/1:11.179 0 : 6/2:04.491 0 : 6/1:34.431 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:02.637 0 : 6/1:42.677 0 : 0/0.000 0 : 6/1:54.430 0 : 6/1:59.876 0 : 6/1:55.886
2 COBRA 18/5:56.914 6/1:58.014 (12) 6/1:58.971 (19) 0 : 3/1:01.966 0 : 6/2:13.641 0 : 5/1:51.792 0 : 0/0.000 0 : 0/0.000 0 : 6/2:12.246 0 : 0/0.000 0 : 0/0.000 0 : 5/1:37.301 0 : 0/0.000 0 : 6/2:10.173 0 : 6/1:58.014 0 : 3/52.357 0 : 5/2:08.128 0 : 5/1:48.259 0 : 5/1:44.409 0 : 5/2:10.521 0 : 6/2:09.735 0 : 6/1:58.971 0 : 1/21.794 0 : 5/2:00.892 0 : 1/19.573 0 : 6/2:01.881 0 : 6/1:59.929
3 ANDYFPV 12/6:16.055 4/1:38.950 (8) 4/2:16.398 (10) 0 : 0/0.000 0 : 3/52.094 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/48.460 0 : 0/0.000 0 : 4/1:38.950 0 : 4/2:20.707 0 : 4/2:16.398 0 : 0/0.000 0 : 1/22.150 0 : 2/1:33.898 0 : 0/0.000 0 : 3/1:02.357 0 : 3/1:34.831 0 : 0/0.000 0 : 3/1:17.561 0 : 3/2:13.424 0 : 2/1:20.972 0 : 2/1:07.799 0 : 3/2:01.502 0 : 1/10.198 0 : 0/0.000
4 LUTZFPV 9/5:39.688 4/2:10.127 (16) 3/1:59.365 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:30.196 0 : 3/1:59.365 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.127 0 : 1/12.849 0 : 2/2:17.076 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 BECCY 7/3:12.421 4/1:27.910 (19) 2/1:31.156 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/38.217 0 : 2/1:31.156 0 : 0/0.000 0 : 4/1:27.910 0 : 1/13.355 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X