Results (best 3 of 21)
FPV Lions
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 UPZ 9/3:25.776 3/1:08.035 (17) 3/1:08.870 (15) 0 : 3/1:31.990 0 : 3/1:26.009 0 : 3/1:33.424 0 : 3/1:11.000 0 : 3/1:21.689 0 : 3/1:26.556 0 : 2/1:30.418 0 : 3/1:22.400 0 : 3/1:17.172 0 : 0/0.000 0 : 1/24.791 0 : 3/1:11.553 0 : 2/47.339 0 : 3/1:11.086 0 : 3/1:08.870 0 : 3/1:17.023 0 : 3/1:08.035 0 : 3/1:12.890 0 : 3/1:08.871 0 : 1/22.693 0 : 0/0.000
2 ISIFLY 9/3:33.257 3/1:07.774 (20) 3/1:10.718 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:01.065 0 : 3/1:34.161 0 : 3/1:39.538 0 : 3/1:26.888 0 : 3/1:18.891 0 : 3/1:14.765 0 : 3/1:38.766 0 : 0/0.000 0 : 0/0.000 0 : 3/1:37.034 0 : 2/59.693 0 : 3/1:19.445 0 : 0/0.000 0 : 3/1:17.007 0 : 3/1:10.718 0 : 3/1:15.278 0 : 3/1:07.774 0 : 0/0.000
3 HARZTEC 9/4:02.516 3/1:19.816 (8) 3/1:20.872 (10) 0 : 3/1:42.292 0 : 3/1:40.385 0 : 3/1:30.155 0 : 3/1:24.296 0 : 3/1:34.120 0 : 3/1:25.146 0 : 3/1:21.828 0 : 3/1:19.816 0 : 3/1:37.400 0 : 3/1:20.872 0 : 3/1:24.528 0 : 3/1:24.886 0 : 2/1:48.554 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 COBRA 9/4:12.523 3/1:23.959 (9) 3/1:24.121 (12) 0 : 3/1:52.015 0 : 3/1:39.834 0 : 3/2:18.307 0 : 3/1:44.341 0 : 3/1:33.202 0 : 3/1:31.146 0 : 3/1:58.592 0 : 3/1:24.651 0 : 3/1:23.959 0 : 3/1:34.127 0 : 2/1:07.859 0 : 3/1:24.121 0 : 3/1:24.443 0 : 3/1:43.377 0 : 3/1:26.677 0 : 3/1:24.589 0 : 3/1:28.440 0 : 3/1:29.606 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 PANDAFPV 9/5:26.185 3/1:40.316 (8) 3/1:50.336 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:10.423 0 : 3/2:03.453 0 : 3/2:27.039 0 : 3/1:58.955 0 : 3/1:40.316 0 : 3/2:07.110 0 : 3/2:06.656 0 : 0/0.000 0 : 3/2:01.332 0 : 3/2:03.878 0 : 3/1:58.047 0 : 3/1:55.533 0 : 2/1:21.430 0 : 3/1:50.336 0 : 3/2:03.300 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 ANDYFPV 6/4:59.856 2/1:22.600 (12) 2/1:48.350 (13) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:34.216 0 : 2/2:10.443 0 : 0/0.000 0 : 2/2:19.528 0 : 2/2:00.572 0 : 2/1:54.763 0 : 2/2:20.724 0 : 2/1:48.906 0 : 2/1:54.320 0 : 2/1:22.600 0 : 2/1:48.350 0 : 1/46.034 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BECCY 6/5:39.160 2/1:34.230 (7) 2/1:50.079 (6) 0 : 1/1:47.374 0 : 2/2:22.898 0 : 2/2:14.851 0 : 2/2:24.145 0 : 1/1:04.781 0 : 2/1:50.079 0 : 2/1:34.230 0 : 0/0.000 0 : 1/1:36.849 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:02.272 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X