Results (best 3 of 21)
FPV Lions
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 UPZ 28/6:08.094 10/2:04.873 (17) 9/2:00.221 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/2:16.756 0 : 9/2:09.167 0 : 9/2:03.000 0 : 9/2:03.235 0 : 0/0.000 0 : 9/2:04.346 0 : 1/13.461 0 : 4/1:05.802 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/2:04.873 0 : 9/2:00.221 0 : 9/2:04.675 0 : 8/2:01.915 0 : 0/0.000
2 HARZTEC 27/6:26.807 9/2:01.156 (20) 9/2:11.311 (15) 0 : 3/1:25.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:24.166 0 : 8/2:04.329 0 : 2/38.992 0 : 9/2:14.340 0 : 2/32.715 0 : 6/1:34.985 0 : 0/0.000 0 : 2/36.285 0 : 8/2:09.771 0 : 6/1:29.126 0 : 9/2:11.311 0 : 8/2:01.230 0 : 2/36.048 0 : 0/0.000 0 : 7/2:03.170 0 : 9/2:01.156 0 : 5/1:28.256
3 COBRA 26/6:30.427 9/2:14.158 (12) 9/2:14.693 (7) 0 : 3/55.395 0 : 6/2:09.122 0 : 8/2:07.179 0 : 7/2:11.537 0 : 0/0.000 0 : 1/17.198 0 : 9/2:14.693 0 : 7/2:02.150 0 : 7/2:02.242 0 : 3/48.231 0 : 8/2:04.920 0 : 9/2:14.158 0 : 8/2:05.218 0 : 7/2:00.709 0 : 8/2:07.820 0 : 8/2:02.088 0 : 0/0.000 0 : 7/2:01.464 0 : 4/1:21.580 0 : 8/2:01.576 0 : 3/46.298
4 BECCY 18/6:31.171 6/2:06.093 (8) 6/2:10.010 (9) 0 : 4/2:26.983 0 : 5/2:01.596 0 : 5/2:08.078 0 : 3/1:47.152 0 : 6/2:16.071 0 : 6/2:15.068 0 : 4/2:07.560 0 : 6/2:06.093 0 : 6/2:10.010 0 : 3/1:38.520 0 : 2/2:14.093 0 : 0/0.000 0 : 3/2:08.274 0 : 3/2:06.143 0 : 2/2:11.602 0 : 2/1:21.035 0 : 4/2:08.859 0 : 6/2:43.590 0 : 5/1:53.254 0 : 4/1:38.638 0 : 0/0.000
5 ANDYFPV 14/6:51.353 5/2:07.460 (7) 5/2:34.331 (2) 0 : 4/2:43.853 0 : 5/2:34.331 0 : 3/1:30.592 0 : 3/2:25.811 0 : 2/48.752 0 : 3/2:10.826 0 : 5/2:07.460 0 : 2/40.850 0 : 0/0.000 0 : 2/43.007 0 : 0/0.000 0 : 3/1:44.733 0 : 3/1:08.541 0 : 1/2:00.487 0 : 2/1:47.037 0 : 3/1:23.464 0 : 4/2:24.737 0 : 4/2:26.407 0 : 2/2:09.761 0 : 4/2:09.562 0 : 0/0.000
6 MR.NEXT 6/3:59.692 2/1:10.190 (18) 2/1:23.154 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:10.190 0 : 0/0.000 0 : 2/1:23.154 0 : 2/1:26.348
close X