Results (best 3 of 22)
FPV Lions
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 MATZE 28/6:15.194 10/2:14.374 (16) 9/1:58.796 (15) 0 : 9/2:12.348 0 : 4/1:01.554 0 : 2/51.741 0 : 7/1:42.458 0 : 9/2:07.913 0 : 9/2:05.886 0 : 1/23.530 0 : 7/1:37.205 0 : 8/2:11.764 0 : 5/1:09.717 0 : 9/2:02.093 0 : 7/1:47.809 0 : 9/2:02.024 0 : 7/1:31.387 0 : 9/1:58.796 0 : 10/2:14.374 0 : 6/1:17.386 0 : 9/2:07.704 0 : 9/2:02.962 0 : 1/28.826 0 : 0/0.000 0 : 0/0.000
2 HARZTEC 26/6:27.216 9/2:10.658 (4) 9/2:16.110 (19) 0 : 8/2:01.355 0 : 0/0.000 0 : 8/2:29.795 0 : 9/2:10.658 0 : 6/2:08.373 0 : 5/1:41.411 0 : 0/0.000 0 : 6/1:32.950 0 : 7/2:06.365 0 : 6/2:03.114 0 : 3/44.654 0 : 3/46.642 0 : 5/1:15.436 0 : 8/2:01.995 0 : 5/2:03.124 0 : 6/2:12.373 0 : 2/31.460 0 : 8/2:00.448 0 : 9/2:16.110 0 : 8/2:01.331 0 : 0/0.000 0 : 0/0.000
3 ZULU FPV 25/6:33.795 9/2:11.770 (20) 8/2:10.179 (13) 0 : 0/0.000 0 : 3/1:11.214 0 : 7/2:07.736 0 : 0/0.000 0 : 3/59.435 0 : 5/1:32.436 0 : 8/2:13.837 0 : 7/1:53.513 0 : 7/2:04.327 0 : 6/1:34.751 0 : 6/2:11.459 0 : 4/1:15.784 0 : 8/2:10.179 0 : 7/2:12.608 0 : 6/1:41.700 0 : 6/1:52.089 0 : 7/2:13.690 0 : 8/2:11.846 0 : 6/1:38.718 0 : 9/2:11.770 0 : 5/2:06.122 0 : 0/0.000
4 LIMMO 22/6:29.381 8/2:12.612 (13) 7/2:06.047 (12) 0 : 0/0.000 0 : 7/2:20.779 0 : 6/2:43.192 0 : 2/46.105 0 : 1/1:37.283 0 : 0/0.000 0 : 6/2:10.261 0 : 1/13.975 0 : 7/2:10.722 0 : 5/2:04.181 0 : 7/2:15.811 0 : 7/2:06.047 0 : 8/2:12.612 0 : 2/40.229 0 : 6/2:03.856 0 : 5/1:49.340 0 : 0/0.000 0 : 0/0.000 0 : 1/22.354 0 : 1/33.635 0 : 0/0.000 0 : 0/0.000
5 BECCY 19/6:12.781 7/2:09.901 (2) 6/2:00.837 (6) 0 : 6/2:09.291 0 : 7/2:09.901 0 : 6/2:06.304 0 : 4/1:24.645 0 : 5/1:59.639 0 : 6/2:00.837 0 : 6/2:13.527 0 : 4/2:54.906 0 : 2/2:11.984 0 : 6/2:05.484 0 : 6/2:04.273 0 : 4/2:09.466 0 : 6/2:06.826 0 : 6/2:06.663 0 : 6/2:02.043 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MADDIN 18/6:16.078 6/2:05.340 (18) 6/2:05.346 (10) 0 : 6/2:18.300 0 : 5/2:12.572 0 : 5/2:14.436 0 : 2/45.704 0 : 2/54.809 0 : 3/1:19.409 0 : 6/2:07.332 0 : DQ 0 : 2/52.669 0 : 6/2:05.346 0 : 6/2:16.791 0 : 2/1:04.520 0 : 0/0.000 0 : 0/0.000 0 : 3/1:34.721 0 : 6/2:27.105 0 : 0/0.000 0 : 6/2:05.340 0 : 5/2:04.901 0 : 1/28.826 0 : 6/2:05.392 0 : 3/1:19.499
7 MR.NEXT 18/7:09.902 6/2:22.815 (10) 6/2:22.931 (8) 0 : 4/2:16.724 0 : 6/2:24.156 0 : 5/2:20.542 0 : 5/2:20.275 0 : 5/2:14.581 0 : 0/0.000 0 : 2/57.265 0 : 6/2:22.931 0 : 5/2:11.532 0 : 6/2:22.815 0 : 5/2:08.292 0 : 4/2:04.423 0 : 5/2:02.735 0 : 3/1:14.284 0 : 2/42.606 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 ANDYFPV 11/5:43.130 4/1:57.718 (13) 4/2:11.913 (11) 0 : 2/1:15.735 0 : 3/1:33.499 0 : 2/1:55.829 0 : 0/0.000 0 : 1/20.796 0 : 2/1:19.322 0 : 0/0.000 0 : 1/19.546 0 : 1/34.739 0 : 0/0.000 0 : 4/2:11.913 0 : 0/0.000 0 : 4/1:57.718 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X