Results (best 5 of 20)
FPV Lions
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 UPZ 43/10:02.954 9/2:01.678 (5) 9/2:03.744 (12) 0 : 8/2:07.779 0 : 9/2:12.042 0 : 8/2:15.080 0 : 0/0.000 0 : 9/2:01.678 0 : 5/1:08.405 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/2:12.754 0 : 6/2:09.929 0 : 9/2:03.744 0 : 8/1:57.603 0 : 8/1:47.887 0 : 6/2:11.146 0 : 2/56.209 0 : 8/2:13.231 0 : 7/2:06.996 0 : 1/16.079 0 : 4/2:17.951
2 COBRA 41/10:26.708 9/2:13.144 (5) 8/2:01.354 (9) 0 : 7/2:10.557 0 : 7/2:01.220 0 : 8/2:07.737 0 : 8/2:02.538 0 : 9/2:13.144 0 : 8/2:03.668 0 : 4/1:43.210 0 : 1/18.459 0 : 8/2:01.354 0 : 2/31.333 0 : 8/2:06.004 0 : 7/1:51.405 0 : 8/2:06.934 0 : 4/1:02.566 0 : 7/2:03.580 0 : 7/2:05.928 0 : 8/2:06.557 0 : 8/2:09.373 0 : 7/2:08.938 0 : 0/0.000
3 MORITZ FPV 41/10:40.928 9/2:27.845 (5) 8/2:02.098 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:42.887 0 : 9/2:27.845 0 : 7/2:13.547 0 : 7/2:03.698 0 : 7/2:05.768 0 : 8/2:07.092 0 : 5/1:25.705 0 : 0/0.000 0 : 8/2:02.100 0 : 0/0.000 0 : 0/0.000 0 : 6/2:15.703 0 : 0/0.000 0 : 0/0.000 0 : 8/2:06.699 0 : 8/2:02.186 0 : 8/2:02.098
4 HARZTEC 39/10:33.275 9/2:08.507 (18) 8/2:05.585 (6) 0 : 5/2:12.522 0 : 3/1:20.248 0 : 6/2:18.590 0 : 2/1:03.992 0 : 6/2:05.943 0 : 8/2:05.585 0 : 7/2:04.549 0 : 7/2:04.113 0 : 7/2:11.076 0 : 8/2:10.521 0 : 0/0.000 0 : 1/17.244 0 : 1/21.058 0 : 3/1:01.823 0 : 7/2:05.148 0 : 7/2:10.256 0 : 4/1:35.034 0 : 9/2:08.507 0 : 0/0.000 0 : 0/0.000
5 ZULU FPV 36/10:24.801 8/2:02.433 (18) 8/2:15.347 (13) 0 : 4/1:49.732 0 : 0/0.000 0 : 6/2:10.608 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:30.148 0 : 6/2:12.114 0 : 7/2:02.202 0 : 2/36.202 0 : 5/1:25.944 0 : 6/2:10.257 0 : 8/2:15.347 0 : 6/2:14.252 0 : 6/2:04.290 0 : 7/2:03.428 0 : 6/2:01.391 0 : 8/2:02.433 0 : 0/0.000 0 : 0/0.000
6 BECCY 30/10:39.579 6/1:59.762 (10) 6/2:05.403 (11) 0 : 5/2:14.019 0 : 4/1:39.145 0 : 5/2:02.268 0 : 3/2:11.408 0 : 6/2:12.389 0 : 6/2:17.469 0 : 6/2:15.550 0 : 6/2:11.720 0 : 6/2:17.249 0 : 6/1:59.762 0 : 6/2:05.403 0 : 0/0.000 0 : 1/10.964 0 : 6/2:10.305 0 : 3/1:43.613 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 ANDYFPV 20/9:46.418 5/2:12.945 (7) 5/2:18.342 (3) 0 : 0/0.000 0 : 3/1:45.116 0 : 5/2:18.342 0 : 0/0.000 0 : 4/2:03.543 0 : 0/0.000 0 : 5/2:12.945 0 : 3/1:26.472 0 : 2/55.493 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 GöTZ FPV 18/8:54.716 5/1:54.130 (9) 4/1:43.264 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:08.302 0 : 4/1:48.784 0 : 5/1:54.130 0 : 0/0.000 0 : 3/1:24.024 0 : 0/0.000 0 : 4/1:43.264 0 : 1/1:56.141 0 : 0/0.000 0 : 0/0.000 0 : 1/26.496 0 : 2/2:04.514 0 : 2/2:22.853 0 : 0/0.000
9 LUTZFPV 11/9:51.643 3/2:03.524 (7) 2/49.243 (9) 0 : 2/2:08.708 0 : 1/1:27.166 0 : 0/0.000 0 : 2/2:26.682 0 : 2/2:23.486 0 : 2/2:28.426 0 : 3/2:03.524 0 : 1/1:55.668 0 : 2/49.243 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X