Results (best 5 of 18)
FPV Lions
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 UPZ 35/10:29.346 7/2:01.434 (11) 7/2:05.875 (8) 0 : 4/1:17.057 0 : 0/0.000 0 : 5/2:12.738 0 : 6/2:02.969 0 : 6/2:12.448 0 : 1/21.492 0 : 1/24.401 0 : 7/2:05.875 0 : 7/2:07.603 0 : 5/1:29.250 0 : 7/2:01.434 0 : 7/2:06.988 0 : 0/0.000 0 : 3/55.158 0 : 7/2:07.446 0 : 7/2:10.722 0 : 3/55.344 0 : 2/2:07.815
2 COBRA 30/11:23.179 6/2:12.404 (14) 6/2:16.651 (12) 0 : 3/1:32.148 0 : 5/2:02.754 0 : 6/2:19.600 0 : 2/44.989 0 : 1/1:37.638 0 : 4/2:03.466 0 : 6/2:16.698 0 : 6/2:19.260 0 : 2/2:12.705 0 : 6/2:18.167 0 : 6/2:24.542 0 : 6/2:16.651 0 : 6/2:19.364 0 : 6/2:12.404 0 : 6/2:20.110 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 MORITZ FPV 29/11:20.021 7/2:22.522 (15) 6/1:58.008 (9) 0 : 0/0.000 0 : 5/2:06.569 0 : 2/49.019 0 : 5/2:03.253 0 : 4/1:38.445 0 : 2/2:20.498 0 : 4/1:51.629 0 : 6/2:49.669 0 : 6/1:58.008 0 : 2/43.426 0 : 4/2:09.898 0 : 2/40.536 0 : 2/55.709 0 : 4/1:32.926 0 : 7/2:22.522 0 : 2/51.405 0 : 0/0.000 0 : 0/0.000
4 BARONFPV 28/7:58.814 7/1:52.553 (12) 7/2:10.218 (6) 0 : 0/0.000 0 : 0/0.000 0 : 2/42.548 0 : 1/26.323 0 : 0/0.000 0 : 7/2:10.218 0 : 0/0.000 0 : 1/20.210 0 : 5/1:22.918 0 : 5/1:28.740 0 : 4/1:04.385 0 : 7/1:52.553 0 : 3/51.164 0 : 0/0.000 0 : 2/34.385 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 HARZTEC 28/10:50.206 6/2:08.567 (4) 6/2:12.449 (11) 0 : 4/2:06.269 0 : 5/2:15.748 0 : 5/2:23.351 0 : 6/2:08.567 0 : 1/49.532 0 : 5/2:18.007 0 : 0/0.000 0 : 5/2:02.283 0 : 0/0.000 0 : 5/2:08.444 0 : 6/2:12.449 0 : 0/0.000 0 : 5/2:14.366 0 : 1/22.132 0 : 5/2:09.108 0 : 6/2:18.464 0 : 0/0.000 0 : 0/0.000
6 ISIFLY 27/10:39.290 6/2:13.375 (10) 6/2:19.524 (15) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:14.149 0 : 5/2:20.585 0 : 0/0.000 0 : 5/2:02.352 0 : 5/2:01.724 0 : 2/51.137 0 : 5/2:02.314 0 : 6/2:13.375 0 : 1/26.254 0 : 0/0.000 0 : 0/0.000 0 : 5/2:13.851 0 : 6/2:19.524 0 : 0/0.000 0 : 1/26.084 0 : 0/0.000
7 ZULU FPV 27/11:12.199 6/2:26.726 (14) 6/2:34.772 (10) 0 : 0/0.000 0 : 1/1:01.624 0 : 4/2:03.965 0 : 4/2:15.830 0 : 4/2:16.261 0 : 2/1:10.645 0 : 2/1:02.695 0 : 4/2:08.713 0 : 5/2:06.305 0 : 6/2:34.772 0 : 5/1:59.315 0 : 5/2:05.082 0 : 4/1:35.382 0 : 6/2:26.726 0 : 1/25.756 0 : 0/0.000 0 : 1/29.475 0 : 5/2:21.800
8 LCF 23/8:30.773 6/1:57.211 (12) 5/2:02.982 (10) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:10.466 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:06.544 0 : 3/1:12.123 0 : 5/2:02.982 0 : 3/1:02.285 0 : 6/1:57.211 0 : 2/1:24.849 0 : 2/39.838 0 : 4/1:21.752 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 GöTZ FPV 19/10:57.281 5/2:20.761 (11) 4/2:01.909 (9) 0 : 0/0.000 0 : 1/38.009 0 : 2/1:13.297 0 : 0/0.000 0 : 0/0.000 0 : 2/1:09.854 0 : 4/2:20.619 0 : 1/38.045 0 : 4/2:01.909 0 : 3/2:41.965 0 : 5/2:20.761 0 : 0/0.000 0 : 2/58.290 0 : 3/1:32.026 0 : 0/0.000 0 : 2/48.704 0 : 0/0.000 0 : 0/0.000
10 MATZE 17/7:32.607 4/1:27.479 (8) 4/2:08.224 (1) 0 : 4/2:08.224 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:09.985 0 : 1/25.062 0 : 4/1:27.479 0 : 3/1:44.278 0 : 3/1:02.641 0 : 0/0.000 0 : 2/46.636 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 KLATUU 3/2:05.945 2/1:17.237 (1) 1/48.708 (6) 0 : 2/1:17.237 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/48.708 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X