Results (best 1 of 19)
FPV Lions
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 UPZ 8/2:12.944 8/2:12.944 (5) 7/2:08.743 (12) 0 : 2/2:01.391 0 : 0/0.000 0 : 5/1:25.829 0 : 0/0.000 0 : 8/2:12.944 0 : 2/30.010 0 : 4/1:55.688 0 : 6/1:53.288 0 : 6/2:06.792 0 : 3/52.818 0 : 1/15.905 0 : 7/2:08.743 0 : 3/58.819 0 : 1/44.865 0 : 0/0.000 0 : 3/1:17.396 0 : 6/2:12.645 0 : 0/0.000 0 : 0/0.000
2 COBRA 7/2:07.543 7/2:07.543 (8) 7/2:12.494 (11) 0 : 0/0.000 0 : 6/2:07.693 0 : 2/42.764 0 : 0/0.000 0 : 3/2:01.241 0 : 6/2:20.747 0 : 0/0.000 0 : 7/2:07.543 0 : 5/2:07.693 0 : 6/2:07.393 0 : 7/2:12.494 0 : 2/39.163 0 : 0/0.000 0 : 7/2:18.796 0 : 3/54.168 0 : 6/2:22.999 0 : 5/2:17.446 0 : 3/1:24.479 0 : 4/1:18.476
3 HARZTEC 6/1:52.418 6/1:52.418 (6) 6/2:24.348 (2) 0 : 3/1:02.421 0 : 6/2:24.348 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:52.418 0 : 5/2:26.599 0 : 4/1:20.156 0 : 2/1:43.835 0 : 4/1:30.630 0 : 2/42.644 0 : 2/1:28.530 0 : 4/2:19.397 0 : 1/16.265 0 : 3/1:10.673 0 : 2/1:32.130 0 : 4/2:25.548 0 : 4/1:59.079 0 : 2/2:10.393
4 ZULU FPV 6/2:00.640 6/2:00.640 (15) 5/2:14.895 (12) 0 : 1/27.159 0 : 4/1:45.035 0 : 2/52.967 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:13.524 0 : 4/2:08.743 0 : 1/36.312 0 : 5/2:14.895 0 : 1/18.306 0 : 4/1:03.921 0 : 6/2:00.640 0 : 4/2:01.391 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X