Results (best 3 of 22)
Funrace
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 FGRFPV 18/6:40.012 6/2:11.784 (11) 6/2:12.447 (20) 0 : 0/0.000 0 : 3/2:11.050 0 : 3/2:02.573 0 : 0/0.000 0 : 2/1:03.774 0 : 1/31.202 0 : 5/2:10.907 0 : 3/1:25.254 0 : 5/2:14.024 0 : 6/2:16.436 0 : 6/2:11.784 0 : 5/2:04.614 0 : 5/2:03.591 0 : 6/2:20.755 0 : 1/25.925 0 : 6/2:17.236 0 : 5/2:00.539 0 : 4/1:34.789 0 : 6/2:21.309 0 : 6/2:12.447 0 : 6/2:15.781 0 : 3/1:05.659
2 UPZ 15/5:55.021 5/1:56.639 (8) 5/1:58.080 (10) 0 : 4/2:24.360 0 : 2/1:33.267 0 : 5/2:21.810 0 : 5/2:17.247 0 : 5/2:02.473 0 : 1/34.017 0 : 5/2:05.510 0 : 5/1:56.639 0 : 5/2:11.056 0 : 5/1:58.080 0 : 4/1:57.764 0 : 4/2:09.039 0 : 4/1:50.928 0 : 1/35.063 0 : 4/2:17.082 0 : 5/2:32.781 0 : 4/2:21.306 0 : 4/2:07.620 0 : 5/2:00.302 0 : 5/2:11.606 0 : 4/1:43.791 0 : 0/0.000
3 FPVOGEL 13/6:08.881 5/2:24.450 (13) 4/1:51.393 (12) 0 : 3/2:13.166 0 : 4/2:22.243 0 : 2/1:06.545 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/32.689 0 : 0/0.000 0 : 1/32.233 0 : 4/1:53.038 0 : 4/1:58.724 0 : 4/1:51.393 0 : 5/2:24.450 0 : 0/0.000 0 : 2/1:10.520 0 : 3/1:47.826 0 : 0/0.000 0 : 0/0.000 0 : 4/2:18.368 0 : 3/1:44.838 0 : 0/0.000 0 : 0/0.000
4 COBRA 12/7:25.556 4/2:21.200 (9) 4/2:27.095 (6) 0 : 0/0.000 0 : 3/2:02.775 0 : 3/2:03.116 0 : 3/2:01.356 0 : 3/1:54.436 0 : 4/2:27.095 0 : 4/2:37.261 0 : 3/2:02.581 0 : 4/2:21.200 0 : 0/0.000 0 : 3/2:29.964 0 : 2/1:59.826 0 : 2/1:45.166 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 HARZTEC 9/6:16.913 3/2:00.800 (13) 3/2:01.086 (15) 0 : 0/2:11.306 0 : 0/0.000 0 : 3/2:39.368 0 : 2/1:56.944 0 : 1/39.051 0 : 2/1:20.178 0 : 0/0.000 0 : 1/38.498 0 : 2/1:16.765 0 : 0/2:27.449 0 : 2/2:25.049 0 : 3/2:15.027 0 : 3/2:00.800 0 : 3/2:47.224 0 : 3/2:01.086 0 : 2/2:02.562 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 BULLWAI 9/6:28.020 3/2:06.803 (11) 3/2:08.563 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:24.673 0 : 0/0.000 0 : 2/1:43.946 0 : 3/2:34.285 0 : 3/2:33.497 0 : 3/2:19.996 0 : 3/2:12.654 0 : 3/2:06.803 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:08.563 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 PHL 7/4:21.817 3/1:37.905 (20) 3/2:16.075 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:16.075 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/27.837 0 : 0/0.000 0 : 3/1:37.905 0 : 0/0.000 0 : 0/0.000
close X